BLUESTONE CAMP AND RETREAT2012 SUMMER CAMPING SCHEDULE |
||||||||
| DA | DATE | DA | GRADE & NAME OF CAMP | DA | COST | DA | COST | DA |
| |
||||||||
| 06/08 - 06/16 | Staff Training | |||||||
| |
||||||||
| WEEK ONE | before |
after | ||||||
| 05/07 | 05/07 | |||||||
| 06/17 - 06/23 | 4/5 Discovery 1 | $290 | $315 | |||||
| 6/7 Discovery 2 | $290 | $315 | ||||||
| 7/8 Venture | $290 | $315 | ||||||
| 9/10 Venture | $290 | $315 | ||||||
| 10/12 Adventure (limit 10) | $450 | $475 | ||||||
| High School Trail Pass (limit 4) | $290 | $315 | ||||||
| 06/20 - 06/23 | Grade 3 Pioneers | $190 | $215 | |||||
|
|
||||||||
| WEEK TWO | before |
after | ||||||
| 05/07 | 05/07 | |||||||
| 06/24 - 06/30 | 4/5 Discovery 1 | $290 | $315 | |||||
| 6/7 Discovery 2 | $290 | $315 | ||||||
| 7/8 Venture | $290 | $315 | ||||||
| 9/12 High School Focus Camp | $290 | $315 | ||||||
| 10/12 Adventure (limit 10) | $450 | $475 | ||||||
|
|
||||||||
| WEEK THREE | before |
after | ||||||
| 05/07 | 05/07 | |||||||
| 07/01 - 07/07 | 4/5 Discovery 1 | $290 | $315 | |||||
| 6/7 Discovery 2 | $290 | $315 | ||||||
| 8/9 Discovery 2 | $290 | $315 | ||||||
| 7/8 Venture | $290 | $315 | ||||||
| 9/10 Venture | $290 | $315 | ||||||
| 10/12 Adventure (limit 10) | $450 | $475 | ||||||
| High School Trail Pass (limit 4) | $290 | $315 | ||||||
|
|
||||||||
| WEEK FOUR | before |
after | ||||||
| 05/07 | 05/07 | |||||||
| 07/08 - 07/14 | 4/5 Discovery 1 | $290 | $315 | |||||
| 6/7 Discovery 2 | $290 | $315 | ||||||
| 7/8 Venture | $290 | $315 | ||||||
| 9/10 Venture | $290 | $315 | ||||||
| 10/12 Adventure (limit 10) | $450 | $475 | ||||||
| 11/12 High School Trail Pass (limit 4) | $290 | $315 | ||||||
| 07/11 - 07/14 | Grade 3 Pioneers | $190 | $215 | |||||
| |
||||||||
| COST-includes a registration deposit of $50.00 which is NON-REFUNDABLE after May 7th. Adventure Bound and Mission Adventure Trip Camp registrations require a $100.00 NON-REFUNDABLE deposit. |
||||||||
|
Register For Summer Camp or Get Forms Return to the Summer Camp Home Page
|
||||||||